
Land for sale · Lots
24 industrial land lots from approx. 1,825 m² to 6,038 m², coming soon. Secure your lot and build to suit.
Artist’s impression of potential future development
Connect Business Park offers individual land lots for sale, providing purchasers with the opportunity to explore development outcomes suited to their requirements, subject to relevant planning and statutory approvals.
Approximate lot areas from the preliminary layout. Lots are sold as land, so you plan the development that suits your business. Pricing and availability will be released with Stage 1.

| Lot | Approx. area | Status |
|---|---|---|
| 1 | 2,850 m² | Available |
| 2 | 2,470 m² | Available |
| 3 | 2,710 m² | Available |
| 4 | 2,460 m² | Available |
| 5 | 3,546 m² | Available |
| 6 | 2,430 m² | Available |
| 7 | 1,825 m² | Available |
| 8 | 1,825 m² | Available |
| 9 | 2,465 m² | Available |
| 10 | 5,430 m² | Available |
| 11 | 2,251 m² | Available |
| 12 | 2,231 m² | Available |
| 13 | 4,645 m² | Available |
| 14 | 4,404 m² | Available |
| 15 | 3,258 m² | Available |
| 16 | 6,038 m² | Available |
| 17 | 3,707 m² | Available |
| 18 | 2,480 m² | Available |
| 19 | 3,115 m² | Available |
| 20 | 2,208 m² | Available |
| 21 | 5,535 m² | Available |
| 22 | 3,050 m² | Available |
| 23 | 2,700 m² | Available |
| 24 | 2,350 m² | Available |
| Total | 24 lots · 24 available | |
Areas are approximate and taken from the preliminary layout (not for construction). Availability is current; prices are shown where released.
Be among the first to receive lot details as they are released, or speak directly with the developer on 0419 232 636.